Prime Rib Price, Calories & Nutrition 2025 | Texas Roadhouse Menu

Imagine a steak so tender that it almost melts in your mouth, welcome to the Texas Roadhouse Prime Rib experience. This isnโt just any beef; itโs a masterfully slow-roasted ribeye bursting with flavor, crafted to satisfy even the most discerning steak enthusiasts. From the first bite, you taste the rich marbling and the delicate seasoning that make this cut legendary.
Each slice showcases a juicy, pink center framed by a beautifully seared exterior, making every mouthful a delight. Perfect for celebrations, weekend indulgence, or simply a craving for quality beef that delivers a true steakhouse sensation.
You might also like our guide on Chicken Critters.
What is the Prime Rib at Texas Roadhouse?
This steak from the Texas Roadhouse menu item is a signature slow-roasted ribeye known for its bold, savory profile and impressive tenderness. Unlike regular cuts, itโs roasted at a controlled temperature to lock in natural juices while forming a flavorful crust. Each serving comes with a side of au jus for dipping, elevating the taste experience with every bite.ย

Diners can choose two customizable sides to complement the meat, creating a perfectly balanced meal. Often reserved for weekends, this steak has become a must-try for steak lovers seeking a hearty, restaurant-quality experience that reflects the classic Texas Roadhouse charm.
Price & Calorie
Prime Rib Size 4787_8c34bf-8d> | Price (USD) 4787_ee14ad-0f> | Calories 4787_d1d7ee-a3> |
---|---|---|
10 oz. 4787_e497ca-6e> | $18.99 4787_6b9158-dc> | 950 4787_7bedb1-64> |
12 oz. 4787_c51ae3-b6> | $20.99 4787_f79b56-0f> | 1040 4787_5daf0b-02> |
14 oz. 4787_10e251-5d> | $23.99 4787_296977-35> | 1100 4787_f13749-36> |
16 oz. 4787_cea3ce-40> | $24.99 4787_39e986-d1> | 1260 4787_8c311f-a5> |
H2 Allergen
Milk
Soy
Customization Options
Nutrition Facts
Nutrient 4787_850fe5-be> | Amount (12 oz) 4787_3e9a67-d9> |
---|---|
Calories 4787_b93d32-9a> | 950 4787_7fdb3f-28> |
Total Fat 4787_9e832f-20> | 72g 4787_42cf0e-6b> |
Saturated Fat 4787_75d428-c6> | 31g 4787_cfdb0f-51> |
Trans Fat 4787_e618c3-6f> | 5g 4787_d0f08f-c2> |
Cholesterol 4787_1f6152-d9> | 260mg 4787_b0c5f0-cf> |
Sodium 4787_297503-6d> | 1660mg 4787_b8c9f8-09> |
Total Carbohydrates 4787_0b48e1-89> | 3g 4787_18e2d0-cd> |
Dietary Fiber 4787_fae2db-90> | 2g 4787_2cd460-b1> |
Sugars 4787_16bafe-9a> | 2g 4787_59838e-a7> |
Protein 4787_1831fc-8d> | 74g 4787_ab5015-24> |
For full nutritional details, you can check Nutritionix.
Temperature
Roast Weight 4787_3f958e-6e> | Oven Time 4787_6f49c6-fd> | Internal Temp (Before Rest) 4787_3b3f1c-26> | Internal Temp (After Rest) 4787_23a2c3-24> | Doneness Level 4787_c45129-b8> |
---|---|---|---|---|
1 lb 4787_1256df-3b> | 30 min 4787_b3b5e0-5b> | 135ยฐF 4787_f39327-8e> | 145ยฐF 4787_2e32a9-db> | Medium-Rare 4787_1b8655-b2> |
2 lb 4787_813eef-9c> | 1 hr 4787_1b2a7f-1d> | 135ยฐF 4787_f1ffdc-c7> | 145ยฐF 4787_b82254-a3> | Medium-Rare 4787_7a5384-b3> |
3 lb 4787_17b680-66> | 1 hr 30 min 4787_1cbbe5-11> | 135ยฐF 4787_e5eb54-af> | 145ยฐF 4787_23197d-a0> | Medium-Rare 4787_514738-6b> |
4 lb 4787_fde86e-3a> | 2 hr 4787_da2612-72> | 135ยฐF 4787_0fc1f1-a9> | 145ยฐF 4787_8e4c5a-9c> | Medium-Rare 4787_1c8a8c-5e> |
5 lb 4787_2eb1ce-09> | 2 hr 30 min 4787_d4db62-65> | 135ยฐF 4787_f5d65c-3a> | 145ยฐF 4787_6f750c-1e> | Medium-Rare 4787_813d58-99> |
6 lb 4787_5ef154-cc> | 3 hr 4787_d567ec-06> | 135ยฐF 4787_a98fca-93> | 145ยฐF 4787_34801c-5d> | Medium-Rare 4787_daf4e6-df> |
7 lb 4787_1cae48-e7> | 3 hr 30 min 4787_8e1b0e-fd> | 135ยฐF 4787_f0a75d-12> | 145ยฐF 4787_491578-ae> | Medium-Rare 4787_2be1b6-aa> |
Best Pairings
Now that your Rib is cooked to perfection, letโs talk about the sides and drinks that elevate this meal to restaurant-quality indulgence.
Sides:
- Creamed Spinach: tangy and creamy, balances the richness of the rib.
- Mashed Potatoes: can be enhanced with garlic, horseradish, or butter
- Loaded Baked Potato: classic choice, top with butter, sour cream, cheese, and bacon
- Sweet Potato: naturally sweet, customizable with marshmallows or toppings
Drinks:
- Cabernet Sauvignon: full-bodied, e.g., Josh Cabernet or Dark Horse Cabernet
- Pinot Noir: lighter red with cherry and strawberry notes, e.g., Meiomi Pinot Noir
- Other Options: Merlot, Chardonnay, or Moscato depending on taste preference
Other:
- Rattlesnake Bites: popular appetizer at Texas Roadhouse
- Texas Roadhouse Rolls: complimentary rolls with butter, perfect starter
Best Time to Order It
The best time to order Rib steak at Texas Roadhouse is on Friday nights, when itโs often featured as a special. Arriving around 5 PM helps avoid long waits, while Monday through Wednesday evenings are generally less crowded. Keep in mind that availability may vary by location, and certain doneness levels can sell out later in the evening. Some restaurants even host a dedicated โPrime Rib Fridayโ event, making it the perfect opportunity to enjoy this signature cut.

What is the difference between Prime Rib and Ribeye at Texas Roadhouse
Feature 4787_a5d287-59> | Prime Rib 4787_ec341f-f6> | Ribeye 4787_4a0d0f-db> |
---|---|---|
Preparation 4787_62df36-13> | Slow-roasted, low and slow 4787_4e3af3-36> | Grilled/seared over high heat 4787_552f8d-6e> |
Texture 4787_cf85d3-f3> | Tender, juicy, melt-in-your-mouth 4787_fe4243-b0> | Firm, slightly chewy with a crust 4787_b700a4-55> |
Flavor 4787_2a115f-ce> | Rich, buttery, deeply beefy 4787_876550-19> | Intense, beefy, slightly smoky 4787_a49239-ea> |
Serving 4787_74fb9d-c9> | Typically rare to medium-rare, sliced to order 4787_b72b90-eb> | Cooked to guest preference, signature sear 4787_2de866-bd> |
Key Difference 4787_1cd713-d7> | Roasted slowly to maximize tenderness and flavor 4787_65bd9b-42> | Cooked hot and fast for a charred, robust taste 4787_aa9ca5-94> |
Texas Roadhouse Prime Rib vs other options
Cut 4787_4081c7-4b> | Prep 4787_bbecf6-d4> | Flavor 4787_46eb73-ac> | Serving 4787_d1a364-e9> | Note 4787_865817-f9> |
---|---|---|---|---|
Prime Rib 4787_c59303-f6> | Slow-roasted 4787_55c5f9-8b> | Rich, tender, buttery 4787_b1f31f-0b> | Two sides 4787_e7d236-51> | Mild sear, subtle seasoning 4787_6da83c-9c> |
Ribeye 4787_9c60fc-f1> | Grilled/seared 4787_0a41a4-94> | Bold, smoky, beefy 4787_ce1d55-f2> | Two sides 4787_162a5a-41> | Charred crust, less tender 4787_000459-22> |
Chop Steak 4787_e6cc6f-a4> | Pan-seared 4787_424ab0-9e> | Savory, cheesy 4787_690fe4-46> | Sides 4787_7c4835-fe> | Chopped patty style 4787_4cbc95-d4> |
Steak Kabob 4787_a73602-f0> | Marinated, grilled 4787_9bc76a-6e> | Juicy, tangy 4787_1c4b2f-74> | Rice + veggies 4787_1d2719-83> | Smaller portion 4787_6daf37-fc> |
Filet Medallions 4787_416d24-0a> | Grilled 4787_544bfe-17> | Tender, delicate 4787_265865-6b> | Sauce + sides 4787_e186bb-7c> | Small but tender 4787_d15972-ed> |
Porterhouse T-Bone 4787_0c4ef3-8f> | Grilled 4787_7342ad-81> | Classic, smoky 4787_154aa5-be> | Large cut + sides 4787_746b1e-22> | Not hand-cut 4787_f3b387-cf> |
Sirloin 4787_e6f0f9-9a> | Grilled/fried 4787_53a883-3d> | Lean, mild 4787_27c482-74> | Sides 4787_b684ce-90> | Less marbling 4787_f79a23-d3> |
Copycat Recipe
Thereโs something almost ceremonial about slicing into a perfectly cooked it, especially when itโs made the way Texas Roadhouse does it. Tender, marbled beef, slow-roasted until itโs melt-in-your-mouth delicious, with that signature savory crust. This isnโt just dinner, itโs an experience you can bring into your own kitchen.
Ingredients
- 1 whole ribeye roast (plan on 12 oz per person)
- 2 tbsp freshly cracked black pepper
- 2 tbsp brown sugar
- ยฝ cup coarse kosher salt
- ยผ cup minced fresh garlic
- ยผ cup liquid smoke
- ยผ cup soy sauce
Step 1: Infuse the Flavor
- Whisk together all marinade ingredients.
- Coat one side of the ribeye with half the mixture, flip, and cover the other side.
- Wrap or cover tightly and refrigerate overnight so the seasoning penetrates deep into the meat.
Step 2: Roast to Perfection
- Heat oven to 450ยฐF (230ยฐC).
- Place roast in a pan and cook for 30 minutes to create that golden, flavorful crust.
- Reduce heat to 250ยฐF (120ยฐC) and continue roasting, about 30 minutes per pound, until a meat thermometer reads 135ยฐF for medium-rare.
Step 3: Rest & Slice
- Remove roast, tent with foil, and let it rest 20 minutes to lock in juices.
- Slice thick or thin, and serve with au jus, creamy horseradish sauce, and your favorite sides like loaded baked potatoes or creamed spinach.
Review
Pros 4787_3c7a0b-6c> | Cons 4787_0e84cc-07> |
---|---|
Rich, savory flavor with juicy texture 4787_b11b26-b4> | Doneness can be inconsistent 4787_4ecfeb-c5> |
Generous portion sizes for the price 4787_41ba08-e1> | Occasionally overcooked or undercooked 4787_2ebd92-2e> |
Served with choice of two customizable sides 4787_c5e75d-2a> | Less seared crust compared to grilled steaks 4787_efbb14-e6> |
Budget-friendly compared to upscale steakhouses 4787_ee69a1-29> | Quality may vary by location and time of visit 4787_ee8d7d-de> |
Popular menu item with loyal fan base 4787_7a99a0-73> | Limited availability at some locations (often weekends only) 4787_f9f545-b5> |
FAQs
Final Verdict
Texas Roadhouseโs prime rib has earned a loyal following for its tender bite, savory richness, and classic pairing with au jus and horseradish sauce. It delivers a satisfying steakhouse experience at a price point thatโs hard to beat for a national chain.
That said, the dish can be a bit of a gamble, while many plates arrive perfectly cooked and flavorful, others fall short on tenderness or seasoning. For guests who crave a guaranteed seared crust or a bolder beef profile, options like the ribeye or sirloin might be the better bet.