Texas Roadhouse Hand-Cut Sirloin Price, Calories & Nutrition 2025

A best choice for those who want to enjoy steak the real deal, juicy, lean and flavorful. This steak is hand-cut in-house daily, so you can feel the quality and freshness in every bite. You can order it to your favored doneness level. Whether rare, medium rare or well done, it is equally satisfying in every way.
The special thing about this sirloin is that it offers not only taste but value as well. With the meal, you get two legendary sides, mashed potatoes, green beans, buttered corn or baked potatoes, which you can select according to your mood. This flexibility and customization make this dish even more appealing.
Texas Roadhouse Hand-Cut Sirloin is perfect for diners looking for balance in their meal high protein, moderate calories, and excellent taste without emptying their pockets too much. And if you want even more indulgence, you can elevate your experience even further by adding grilled shrimp or ribs to this dish.
If you like a bold beefy flavor, don’t forget to try the Texas Roadhouse New York Strip, another fan-favorite that never disappoints steak lovers.
Pricing & Calories: Choose Your Steak Size
Size 4086_2a09f1-80> | Price 4086_b57f07-c9> |
6 oz 4086_96b25e-2b> | $13.49 4086_78de1f-e9> |
8 oz 4086_c8b011-3b> | $15.99 4086_4df6a3-b3> |
11 oz 4086_e6dce2-63> | $18.99 4086_4f875b-36> |
16 oz 4086_66e0b5-2d> | $22.99 4086_40219c-d2> |
Customization Options
Grilled Shrimp
+$7.99
Ribs
+$9.99
Temperature Options
Toppings Options
Sautรฉed Mushrooms & Onions
$2.29
Bleu Cheese Crumbles
+$0.79
3 Grilled Shrimp
+$3.99
Jack Cheese
+$0.50
Allergen Information
Contains:
Milk
Soy
Texas Roadhouse Hand-Cut Sirloin โ Key Highlights
Nutrition & Macronutrient Breakdown
Nutrient 4086_e0eed5-f7> | Amount 4086_5c7099-e3> |
Calories 4086_ae7849-c2> | 250 – 670 4086_fa5aaa-79> |
Calories from Fat 4086_47c45c-8e> | 50 – 140 4086_cba281-30> |
Total Fat (g) 4086_c3f6b8-36> | 6 – 16 4086_1a5d17-e1> |
Saturated Fat (g) 4086_9e10e8-83> | 2.5 – 6 4086_a6e2d0-58> |
Trans Fat (g) 4086_9168fb-f8> | 0 – 1 4086_39393c-10> |
Cholesterol (mg) 4086_7aef72-3b> | 125 – 340 4086_8287d5-26> |
Sodium (mg) 4086_bf03c2-25> | 560 – 1490 4086_ff3c25-39> |
Total Carbohydrates (g) 4086_fdf9be-03> | 3 – 9 4086_e01354-1e> |
Dietary Fiber (g) 4086_2b44de-33> | 1 – 3 4086_4cecfd-7f> |
Sugars (g) 4086_7b2af0-e2> | 1 – 4 4086_2add6b-7e> |
Protein (g) 4086_0386cd-6b> | 46 – 122 4086_9c07c6-d8> |
Best Sides with Sirloin
Texas Roadhouse Hand-Cut Sirloin vs Other Steaks
Steak Type 4086_5d28d0-c9> | Flavor 4086_5923f9-53> |
Hand-Cut Sirloin 4086_daa73c-36> | Beefy, lean 4086_a726ac-e9> |
Ribeye 4086_f4364d-50> | Rich, buttery 4086_3ad0f2-1b> |
Tenderloin/Filet 4086_a915ce-63> | Mild, very soft 4086_9958db-49> |
T-Bone/Porterhouse 4086_bea81e-cd> | Bold + variety (2 cuts) 4086_986c54-6f> |
Review
Mostly praised for:
FAQs
Final Verdict
Texas Roadhouse Hand-Cut Sirloin is a go-to choice for steak lovers who want bold flavor, decent portion sizes, and customization all within your budget. Whether you’re on a date night or craving protein after a gym session, it’s a solid pick that rarely disappoints.