Texas Roadhouse New York Strip Price, Calories & Nutrition 2025

There’s something undeniably inviting about stepping into a Texas Roadhouse, the lively country music, the friendly “howdy” from the staff, and the intoxicating aroma of sizzling steaks drifting from the open grill. But for steak lovers like me, one menu item calls louder than the rest: the Texas Roadhouse New York Strip. This hand-cut, USDA Choice classic embodies everything a hearty steak should be, robust flavor, satisfying texture, and a char-grilled crust that speaks before your fork ever touches the plate.
Over the years, I’ve tasted my way through the menu at Texas Roadhouse, their steak selection, but it has a way of commanding attention. It’s bold without being overpowering, flavorful without hiding behind seasoning, and versatile enough to suit a casual weekday dinner or a celebratory night out. Today, I’m sharing a full breakdown of this iconic cut, from price and nutrition to pairings, tips, and a personal review.
What is the New York Strip?
This is a hand-cut, USDA Choice steak known for its bold beef flavor, satisfying chew, and signature char-grilled crust. Offered in two sizes, an 8 oz thick-cut for a meatier bite or a 12 oz traditional cut for a classic portion, it’s seasoned with the restaurant’s proprietary blend and cooked to your preferred temperature.

Each steak is cut fresh in-house by trained meat cutters, ensuring quality and consistency. Popular as an upgrade from sirloin, the New York Strip pairs perfectly with sides like baked potatoes, salads, and Texas Roadhouse’s famous warm buttery rolls.
Price & Calorie
Size & Cut 4752_3c1f02-fa> | Price 4752_0eebc5-2b> | Calories 4752_9ff206-0e> |
---|---|---|
8 oz Thick-Cut 4752_80f11a-85> | $17.99–$20.99 4752_1e86a5-57> | ~420 4752_29085e-1c> |
12 oz Traditional Cut 4752_9b9993-e0> | $21.99–$24.99 4752_56e4db-2e> | ~610 4752_1b040a-38> |
Allergen
- Milk
- Soy
Key Highlights
Best Time and Tips to Order It

Nutrition Facts
Nutrient 4752_157b8f-d4> | 8 oz Portion 4752_1c6383-7c> | 12 oz Portion 4752_e6467d-a7> |
---|---|---|
Calories 4752_ab3808-97> | ~420 4752_6d2488-49> | ~610 4752_ef09df-37> |
Protein 4752_e9caf5-65> | ~40g 4752_b078de-5e> | ~60g 4752_3eaf7a-92> |
Fat 4752_fc51f2-ae> | ~25g 4752_53590f-86> | ~36g 4752_079c32-f6> |
Saturated Fat 4752_446e55-e8> | ~10g 4752_c9285e-20> | ~15g 4752_0ba925-cc> |
Sodium 4752_82d61e-d1> | ~500mg 4752_611094-29> | ~750mg 4752_8eb5a7-50> |
Carbs 4752_7dfa90-59> | 0g 4752_e70c4a-3b> | 0g 4752_a7ce8f-34> |
Texas Roadhouse New York Strip 12 oz Traditional Cut nutrition facts
Customization Options
Temperature (Choose One)
Temperature 4752_d9102e-93> | Description 4752_18d847-0c> | Center Color 4752_91dce4-c8> |
---|---|---|
Rare 4752_40f49c-63> | Cool, red center 4752_773024-89> | Bright red 4752_b55fcb-f7> |
Medium-Rare 4752_312bb4-6e> | Warm, red center 4752_c5c20b-76> | Pinkish-red 4752_f1e5f2-aa> |
Medium 4752_7b260e-78> | Warm, pink center 4752_aa21aa-21> | Light pink 4752_e7fe71-8e> |
Medium-Well 4752_144313-5c> | Slightly pink center 4752_521783-57> | Mostly brown 4752_2640e0-79> |
Well-Done 4752_239d02-58> | Fully cooked, firm 4752_3020a8-5b> | Brown 4752_53316d-77> |
Best Pairings
Texas Roadhouse New York Strip vs. Other Steaks
Feature 4752_fa6f69-7b> | New York Strip 4752_c08e00-31> | Sirloin 4752_b432a7-fc> | Ribeye 4752_456c96-24> | Dallas Filet 4752_1cf7b1-7b> |
---|---|---|---|---|
Fat & Marbling 4752_174226-b3> | Moderate; more than sirloin, less than ribeye 4752_ce3b28-80> | Lean 4752_acc3ed-0a> | High; heavily marbled 4752_13b7db-a7> | Very lean 4752_d2c708-48> |
Calories 4752_65e0ea-8e> | Higher than sirloin, lower than ribeye 4752_13e038-61> | Lower 4752_b9e769-c2> | Highest 4752_9a5d7c-b1> | Lowest 4752_34ecb2-2a> |
Tenderness 4752_fb4079-23> | Tender; firmer than ribeye, less tender than filet 4752_67589c-8a> | Moderate 4752_77f81b-42> | Very tender, juicy 4752_f3e9cc-b1> | Most tender 4752_049190-9c> |
Flavor 4752_0aca7f-cb> | Robust, beefy with char 4752_2d9785-fc> | Full-flavored, lean 4752_02c3b4-02> | Rich, buttery, intense 4752_09bca4-fb> | Mild, delicate 4752_e2923f-6c> |
Price 4752_aabaf9-87> | Slightly higher than sirloin 4752_282879-41> | Most affordable 4752_2efc90-05> | Comparable to or higher than strip 4752_5e59f7-eb> | Higher 4752_6584f2-6c> |
Best For 4752_2947ab-7a> | Balanced flavor & tenderness 4752_416860-68> | Lean value option 4752_648287-9f> | Richness & juiciness 4752_9a2a39-a6> | Ultimate tenderness 4752_b6a6df-c0> |
Review
Pros
Cons
Overall: A solid, budget-friendly choice if you manage expectations. Great for those who want a flavorful, meaty steak without the richness of ribeye, but inconsistencies and bold seasoning are possible.
FAQs
Final Verdict
The Texas Roadhouse New York Strip stands tall in the steakhouse lineup, bold in flavor, satisfying in texture, and backed by the warmth of a lively, casual dining experience. It may not have the melt-in-your-mouth tenderness of a filet, but it offers a robust, meaty character that steak purists appreciate.
If you love the aroma of a woodsy char, enjoy a solid chew, and want a steak that pairs well with classic sides, this is your pick. Just be warned, once you’ve paired it with those buttery rolls, there’s no going back.