Steak Kabob Price, Allergen, & Nutrition (Guide 2025) | Texas Roadhouse Menu

If you’re someone who enjoys bold flavors with a healthy twist, then the Texas Roadhouse Steak Kabob is exactly the kind of meal that hits the sweet spot. This juicy steak cubes, marinated in Texas Roadhouse’s signature blend of spices, then skewered with colorful bell peppers, sweet onions, mushrooms, and tomatoes all grilled to smoky perfection. Each bite delivers a balance of tender, charred meat and slightly crisp veggies, bringing both flavor and texture together in harmony.
What really brings the whole plate together is the bed of fluffy seasoned rice, warm, fragrant, and subtly spiced to complement the grilled flavors without overpowering them. And here’s the best part: you get to pick an additional side of your choice. Want to keep it light? Go with a crisp house salad. Craving comfort? A baked potato or buttered corn is always a win.
The Steak Kabob at Texas Roadhouse isn’t just a dish, it’s a full experience combining protein, veggies, and grains in a way that feels both indulgent and balanced. Whether you’re eating out with the family or just want something lighter than a full steak but still super satisfying, this kabob is a go-to choice.
Texas Roadhouse Steak Kabobs prices by size
Steak Kabob Size 4194_96c0fb-57> | Price (USD) 4194_4932e7-b8> |
6 oz 4194_459337-f8> | $13.49 4194_15d902-85> |
8 oz 4194_d71e01-43> | $15.99 4194_37d8b5-80> |
11 oz 4194_28e6e8-a0> | $18.99 4194_5a0ebe-36> |
16 oz 4194_956de1-34> | $22.99 4194_3de527-63> |
Ingredients
Here’s a detailed table breaking down the Texas Roadhouse Steak Kabobs ingredients:
Component 4194_37fb4d-4a> | Details 4194_78f77a-be> |
Steak 4194_9b2873-28> | Mostly sirloin; sometimes strip or filet cuts are used. 4194_b76874-3f> |
Vegetables 4194_464fcc-73> | Onions, mushrooms, cherry tomatoes, red & green bell peppers. 4194_5aad2b-ec> |
Marinade 4194_25aeb0-66> | Secret recipe includes Italian dressing, ketchup, and likely other flavor-rich ingredients. 4194_5a293d-09> |
Seasoning 4194_d339b0-77> | Blend of paprika, salt, sugar, turmeric, dehydrated garlic & onion (from bottled mix). 4194_e376ee-92> |
Skewers 4194_b0804e-a5> | Held together with either wooden or metal skewers for grilling. 4194_b8eed3-ff> |
Allergen
Soybean Oil
MSG
Potential Cross-Contamination
Customization Options
Category 4194_034472-54> | Option 4194_ff9fbd-ba> | Price 4194_7dc668-c5> |
Topping 4194_e95b5c-eb> | Sautéed Mushrooms & Onions 4194_fb34b2-81> | $2.29 4194_04edce-fe> |
Topping 4194_fefad5-e1> | Bleu Cheese Crumbles 4194_f4571a-36> | $0.79 4194_72aee0-19> |
Topping 4194_c9f190-03> | 3 Grilled Shrimp 4194_634b62-55> | $3.99 4194_a6425b-a7> |
Topping 4194_581f19-01> | Jack Cheese 4194_07df48-16> | $0.50 4194_54be7e-1e> |
Side 4194_2ac73f-52> | Baked Potato 4194_7cffb3-0b> | Included (2 sides free) 4194_0326df-e1> |
Side 4194_7dff77-36> | Mashed Potatoes 4194_2d8be5-1a> | Included 4194_888a36-7f> |
Side 4194_24632b-36> | Seasoned Rice 4194_1d6311-11> | Included 4194_19f121-55> |
Side 4194_ccc878-c6> | House or Caesar Salad 4194_53f8e6-49> | Included 4194_fa0f1f-8d> |
Side 4194_a28057-d9> | Green Beans, Corn, Veggies 4194_4987c5-55> | Included 4194_0d9a72-a2> |
Nutrition
For confirmation click here: Nutritionix
Nutrient 4194_bb7606-a1> | Amount Per Serving 4194_814c64-10> |
Calories 4194_a905a5-be> | 920 4194_699811-17> |
Total Fat 4194_8fd1ee-c6> | 41g 4194_7f4d9a-6a> |
Saturated Fat 4194_1d6356-cb> | 11g 4194_6d70ae-d9> |
Trans Fat 4194_962624-c8> | 0g 4194_8f1f23-eb> |
Cholesterol 4194_dd3a66-17> | 145mg 4194_13423e-70> |
Sodium 4194_d39090-c3> | 2740mg 4194_27d14a-14> |
Total Carbohydrates 4194_cd2b35-d9> | 78g 4194_ad0acf-55> |
Dietary Fiber 4194_f691b2-be> | 4g 4194_4077b5-34> |
Sugars 4194_b2b4d1-92> | 24g 4194_f01e89-28> |
Protein 4194_8b1925-e0> | 58g 4194_fd0037-3c> |
Texas Roadhouse Steak Kabob vs Other
Feature 4194_3dbfda-a9> | Steak Kabob 4194_cf7d18-67> | Other Steaks 4194_0be8f7-80> |
Steak Cut 4194_4e685c-24> | Marinated sirloin (approx. 6 oz) 4194_98b117-a9> | Sirloin, NY Strip, Filet, Ribeye, Prime Rib, Porterhouse 4194_9e8fd8-d7> |
Flavor Profile 4194_2bc0b3-ec> | Savory, slightly sweet marinade with grilled char 4194_673315-a6> | Rich, bold, natural beef flavor (varies by cut and seasoning) 4194_223172-fb> |
Vegetables 4194_f7e6b5-6f> | Includes grilled onions, mushrooms, tomatoes, and peppers 4194_ecc7cc-03> | Typically served without vegetables (except for “Road Kill”) 4194_7c3123-8f> |
Sides Included 4194_e92fcd-87> | Seasoned rice + 1 customizable side 4194_6d94a9-c3> | 2 sides included with all steak meals 4194_d61361-ea> |
Portion Size 4194_93ac2b-77> | Lighter portion, ideal for smaller appetites 4194_1d75a2-31> | Larger cuts (8 oz to 20 oz), better for hearty appetites 4194_734b0d-c2> |
Customization 4194_f90bfc-6f> | Choose one extra side + optional toppings 4194_42e5c9-6b> | 2 sides included, limited topping options 4194_d0ee1f-52> |
Preparation Style 4194_1d6f30-a4> | Skewered and grilled with veggies 4194_4c1dcf-3e> | Grilled or roasted separately; some smothered or sauced (e.g., Road Kill, Filet Medallions) 4194_2fc48e-f4> |
Price Range 4194_2304a6-5e> | More affordable, value-friendly 4194_4af641-4a> | Higher price for premium cuts like Ribeye or Prime Rib 4194_5a8666-11> |