Texas Roadhouse Takeout Menu With Prices and Pictures (2025)

What makes the Texas Roadhouse takeout menu stand out is that it delivers the full restaurant experience straight to your table minus the wait. You’re not just getting a watered-down version of the dine-in meals. Everything that makes Texas Roadhouse Menu special is packed into these takeout boxes with care, flavor, and those signature big portions.
These are hand-cut, never frozen, and cooked exactly how you ask. The Fort Worth Ribeye, especially, hits differently; it’s juicy, bold, and always arrives with just the right char on the outside. The sirloin’s one of those meals that doesn’t leave room for dessert (though the Big Ol’ Brownie still tempts me every time).
The BBQ chicken sandwich is a solid pick grilled, sauced just right, and sturdy enough to hold together bite after bite. Their chicken critters (basically crispy tenders) are another winner, especially if you’ve got kids or just want something simple and satisfying.
Speaking of kids, Texas Roadhouse doesn’t forget about the little ones. The takeout kids’ menu includes things like mini cheeseburgers, mac & cheese, and those classic chicken tenders. They’re portioned just right and still come with that warm, familiar roll that somehow ends up being everyone’s favorite part of the meal.

The menu also has a great variety of fresh salads and scratch-made sides, so you can mix and match based on your cravings. Whether you’re looking to go all-in with ribs and fries or keep it light with grilled chicken and a Caesar salad, there’s room to make it your own.
I’ve been ordering their to-go meals regularly over the past year, and I’ve got opinions. If you’re curious about what’s actually worth ordering, how the pickup experience works, and whether it’s as good as dining in, here’s my full breakdown of the Texas Roadhouse takeout menu in 2025 from someone who’s been there (literally).
Popular Texas Roadhouse Takeout Menu Items
One of the best things about ordering takeout from Texas Roadhouse is how well their food travels. Even when you’re miles away from the sizzle of the kitchen, the bold flavors and generous portions still hit just right. Whether you’re in the mood for a hearty steak dinner, something a bit lighter, or a full-on feast, there’s something on the menu that satisfies every craving.

Just For Starters
Item 4320_a22db4-81> | Price 4320_d6f54b-0d> | Estimated Calories 4320_f627cf-21> | Description 4320_624f99-97> |
---|---|---|---|
Cactus Blossom 4320_3cd5f4-1c> | $5.99 4320_93a717-96> | ~1,700 kcal 4320_698f1c-0a> | Deep-fried onion blossom served with spicy Cajun sauce. 4320_b66fb3-13> |
Fried Pickles 4320_450763-9a> | $4.99 4320_d2d218-b3> | ~550 kcal 4320_b459e6-e3> | Crunchy, tangy pickles in a golden batter with ranch dip. 4320_2c58c5-95> |
Rattlesnake Bites 4320_66d1a0-68> | $5.99 4320_03e621-99> | ~800 kcal 4320_afda45-94> | Spicy cheese-filled jalapeño bites, crispy and savory. 4320_ad908f-7c> |
Tater Skins 4320_f80968-0e> | $6.99 4320_876e7f-61> | ~1,100 kcal 4320_13fb9e-8d> | Potato skins loaded with cheddar cheese and bacon. 4320_a6fb49-d6> |
Grilled Shrimp 4320_e920d3-7a> | $6.00 4320_9762dc-57> | ~300 kcal 4320_ced6f1-98> | Lightly seasoned shrimp grilled and skewered. 4320_ad6804-05> |
Boneless Buffalo Wings 4320_9ddc03-50> | $8.99 4320_07829b-bb> | ~1,000 kcal 4320_53861b-77> | Boneless chicken in buffalo sauce, served with ranch. 4320_b13cee-81> |
Cheese Fries 4320_d708c7-40> | $6.99 4320_4d192d-21> | ~1,400 kcal 4320_9c43cb-82> | Fries topped with melted cheese and bacon. 4320_fdafec-ce> |
Burgers & Sandwiches
Item 4320_274c7e-05> | Price 4320_76123b-c6> | Estimated Calories 4320_bfcb01-5c> | Description 4320_ac5ac8-10> |
---|---|---|---|
All-American Cheeseburger 4320_37786c-f2> | $8.99 4320_2516c0-e3> | ~1,200 kcal 4320_28a4a0-c6> | Beef patty with cheese, lettuce, tomato, and onion. 4320_996bff-2d> |
Bacon Cheeseburger 4320_e43300-c7> | $9.49 4320_55b654-7a> | ~1,350 kcal 4320_b03dfb-33> | Cheeseburger topped with crispy bacon. 4320_bffda6-25> |
Smokehouse Burger 4320_da5b33-6f> | $9.99 4320_d45f11-49> | ~1,400 kcal 4320_a1590f-9a> | BBQ burger with mushrooms, onions, cheese, and bacon. 4320_4ca170-c6> |
BBQ Chicken Sandwich 4320_610535-38> | $9.49 4320_0f0b5e-bf> | ~900 kcal 4320_a26e02-37> | Grilled chicken breast with BBQ glaze and fresh toppings. 4320_a7d65b-b0> |
Mushroom Jack Chicken 4320_bf1fb9-9a> | $9.99 4320_c9d482-b8> | ~950 kcal 4320_9ebaf3-08> | Chicken breast with mushrooms and Jack cheese on a bun. 4320_256e99-a0> |
Hand-Cut Steaks
Item 4320_cd4936-87> | Price 4320_b7e226-8b> | Estimated Calories 4320_084d69-1c> | Description 4320_b880c0-6b> |
---|---|---|---|
USDA Choice Sirloin (6 oz.) 4320_8bb825-c1> | $10.49 4320_c82c74-99> | ~300 kcal 4320_66a38a-df> | Lean, flavorful sirloin grilled to order. 4320_20c856-26> |
USDA Choice Sirloin (8 oz.) 4320_126854-47> | $12.49 4320_24a93d-ae> | ~400 kcal 4320_617a7e-55> | Larger cut of lean sirloin, juicy and tender. 4320_9fd699-58> |
USDA Choice Sirloin (11 oz.) 4320_efe8ca-e3> | $15.99 4320_76528b-ed> | ~550 kcal 4320_75312e-33> | Classic thick-cut steak with rich flavor. 4320_b4dbcd-4d> |
USDA Choice Sirloin (16 oz.) 4320_563c70-7a> | $19.99 4320_dc622f-b8> | ~800 kcal 4320_078487-80> | Hearty steak for big appetites. 4320_616a1c-81> |
Ft. Worth Ribeye (10 oz.) 4320_5e76e5-af> | $15.99 4320_7820a5-4f> | ~850 kcal 4320_0cfd1d-8a> | Well-marbled ribeye with bold beefy taste. 4320_d20482-cf> |
Ft. Worth Ribeye (12 oz.) 4320_140688-ab> | $17.99 4320_091a7d-a1> | ~1,000 kcal 4320_382e62-8b> | Juicier, larger ribeye full of flavor. 4320_625210-e5> |
Ft. Worth Ribeye (16 oz.) 4320_7b4f04-a6> | $20.99 4320_a41f0c-70> | ~1,250 kcal 4320_033dc9-22> | Full-flavored, hand-cut ribeye steak. 4320_127902-0b> |
Kansas City Strip (8 oz.) 4320_ffd997-9f> | $13.99 4320_884f1d-cf> | ~550 kcal 4320_35d00b-d4> | Lean, firm steak with hearty texture. 4320_8c3f10-8e> |
Kansas City Strip (12 oz.) 4320_36f3a1-f1> | $18.99 4320_d93cf0-e9> | ~800 kcal 4320_683d56-ff> | Larger New York strip steak with classic seasoning. 4320_3cb45b-49> |
Dallas Filet (6 oz.) 4320_6380c7-10> | $17.99 4320_ad1d24-62> | ~400 kcal 4320_d2ed95-f8> | The most tender steak melts in your mouth. 4320_f87851-0c> |
Dallas Filet (8 oz.) 4320_31a80c-44> | $19.99 4320_5775d5-bb> | ~500 kcal 4320_1822ef-27> | Extra-juicy filet with buttery texture. 4320_70cc77-51> |
Filet Medallions 4320_15c271-6d> | $19.99 4320_3f8753-44> | ~550 kcal 4320_66faff-a5> | Trio of tender filets with peppercorn or portobello sauce. 4320_9023dc-2f> |
Bone-In Ribeye (20 oz.) 4320_cf4441-b5> | $24.99 4320_fdbd42-c5> | ~1,400 kcal 4320_f19c2a-4a> | Juicy bone-in ribeye, full of flavor and richness. 4320_085eab-9c> |
Porterhouse T-Bone (23 oz.) 4320_009f7f-a5> | $26.99 4320_f3159a-00> | ~1,500 kcal 4320_3c8cbc-49> | Best of both worlds: filet + strip on one bone. 4320_d53b61-8d> |
Road Kill (10 oz.) 4320_0e751f-49> | $9.99 4320_ea8160-79> | ~600 kcal 4320_81534f-45> | Chopped steak with mushrooms, onions, and jack cheese. 4320_ce705a-71> |
Steak Kabob 4320_734caa-97> | $11.99 4320_694b1c-dc> | ~700 kcal 4320_95ec5b-a0> | Grilled steak cubes with bell peppers, onions, tomatoes. 4320_db60e5-38> |
Prime Rib (10 oz.) 4320_6dae63-06> | $16.99 4320_e78801-36> | ~850 kcal 4320_cc203d-b3> | Slow-roasted, juicy and marbled to perfection. 4320_4baa91-b3> |
Prime Rib (12 oz.) 4320_6173ff-a6> | $18.99 4320_17a61f-f7> | ~1,000 kcal 4320_3dbed9-a2> | A thicker, richer cut of slow-cooked prime rib. 4320_64234d-09> |
Prime Rib (16 oz.) 4320_a12bb0-cf> | $21.99 4320_c6395a-a6> | ~1,200 kcal 4320_8c49d4-67> | Ultimate cut of prime rib for meat lovers. 4320_ec0927-31> |
Smother Your Steak (Add-on) 4320_db9dba-ec> | $1.99 4320_ae437a-c1> | 4320_7a5bfd-35> | Add sautéed mushrooms, onions, or cheese sauce. 4320_c6970b-d4> |
Chicken
Item 4320_e806ea-58> | Price 4320_7ddd82-59> | Estimated Calories 4320_16278f-97> | Description 4320_e50b3f-48> |
---|---|---|---|
Country Fried Chicken 4320_ed871e-15> | $10.99 4320_122b26-7b> | ~1,200 kcal 4320_c8b237-b5> | Hand-battered chicken breast, deep-fried and topped with cream gravy. 4320_674818-4d> |
Grilled BBQ Chicken (½ lb.) 4320_fe576b-11> | $9.99 4320_a79cff-35> | ~750 kcal 4320_be486a-70> | Tender grilled chicken breast brushed with tangy BBQ sauce. 4320_64ffdf-da> |
Chicken Critters 4320_bb7f4b-b4> | $9.99 4320_bc7a33-00> | ~950 kcal 4320_cdbb84-c3> | Crispy all-white meat tenders, served with your choice of dipping sauces. 4320_fc7ff8-d5> |
Austin Chicken 4320_6f5e03-b8> | $12.99 4320_e08332-94> | ~1,000 kcal 4320_a51dec-14> | Grilled chicken breast topped with cheese, bacon, and zesty BBQ sauce. 4320_6711e1-e0> |
Smothered Chicken 4320_59e2bb-1b> | $11.99 4320_951594-7d> | ~850 kcal 4320_6ce826-9f> | Grilled chicken breast topped with sautéed mushrooms and onions. 4320_411fb6-0f> |
Portobello Mushroom Chicken 4320_f7c56f-71> | $11.99 4320_bad8aa-5a> | ~900 kcal 4320_006e5d-0a> | Juicy grilled chicken breast covered in Portobello mushroom cream sauce. 4320_0f710d-0a> |
Salads
Item 4320_8234ac-92> | Price 4320_7cdf02-d6> | Estimated Calories 4320_870a16-e7> | Description 4320_bc164b-ee> |
---|---|---|---|
Grilled Chicken Salad 4320_aeb731-24> | $9.99 4320_7a0475-ec> | ~800 kcal 4320_223347-d2> | Fresh greens topped with grilled chicken, eggs, cheese, tomatoes, and croutons. 4320_33ff0a-5d> |
Grilled Salmon Salad 4320_704aac-1d> | $11.99 4320_028abe-f5> | ~950 kcal 4320_eab1bb-4f> | Crisp lettuce blend with grilled salmon, cheese, tomatoes, and lemon wedge. 4320_841aba-48> |
Chicken Caesar Salad 4320_b3c5b9-cf> | $10.00 4320_033178-bd> | ~780 kcal 4320_380c65-20> | Classic Caesar salad with grilled chicken, romaine, parmesan, and Caesar dressing. 4320_71e3d9-05> |
Salmon Caesar Salad 4320_2eb4d4-14> | $12.00 4320_3a9457-2d> | ~850 kcal 4320_cfadb6-c7> | Caesar-style salad topped with grilled salmon and shredded cheese. 4320_d862d7-9b> |
Chicken Critter Salad 4320_cc7009-ee> | $9.99 4320_549d89-ee> | ~950 kcal 4320_d9cb7d-7a> | Fried chicken strips over greens with cheddar, eggs, and tomatoes. 4320_35dedf-45> |
Steakhouse Filet Salad 4320_3190f0-f9> | $13.99 4320_6b5400-3b> | ~1,000 kcal 4320_6959fb-a3> | Mixed greens with grilled filet medallions, bleu cheese, onions, and croutons. 4320_321489-40> |
House Salad 4320_98f05f-8d> | $3.99 4320_185f5d-32> | ~250 kcal 4320_5ece34-00> | Side salad with lettuce, eggs, cheese, tomato, and croutons. 4320_235082-74> |
Caesar Salad 4320_2ea1ca-06> | $3.99 4320_852dcd-b3> | ~350 kcal 4320_6b5d49-a2> | Romaine lettuce with Caesar dressing, parmesan, and croutons. 4320_b4f5cc-55> |
Sides
Item 4320_4a4f48-26> | Price 4320_c1dce6-69> | Estimated Calories 4320_e0b146-78> | Description 4320_a4ca72-ee> |
---|---|---|---|
Baked Potato 4320_510b98-01> | $3.49 4320_443bb2-8c> | ~380 kcal 4320_6d4284-67> | Fluffy baked potato, served with butter and optional toppings. 4320_b65477-a9> |
Sweet Potato 4320_d9db02-46> | $3.49 4320_133ff7-f3> | ~400 kcal 4320_add03a-53> | Oven-baked sweet potato with cinnamon and butter. 4320_d38faf-17> |
Steak Fries 4320_522853-ab> | $3.49 4320_025df1-aa> | ~460 kcal 4320_06e84b-02> | Thick-cut, crispy steak fries seasoned with salt. 4320_dc2bce-f6> |
Mashed Potatoes 4320_8e7b89-3b> | $3.49 4320_c8e205-a8> | ~240 kcal 4320_03cea6-8f> | Creamy mashed potatoes with optional brown or white gravy. 4320_67aae2-a4> |
Buttered Corn 4320_da9fe5-85> | $3.49 4320_bd5fec-7b> | ~180 kcal 4320_39bdf2-d6> | Sweet corn kernels sautéed in butter. 4320_c8cbbd-ba> |
Steamed Broccoli 4320_8555a0-4b> | $3.49 4320_03c229-7b> | ~100 kcal 4320_dd7630-9e> | Fresh broccoli lightly steamed and seasoned. 4320_563764-29> |
Steamed Vegetables 4320_98d9ad-37> | $3.49 4320_f73332-03> | ~120 kcal 4320_7d8485-ef> | Seasonal veggies gently steamed and buttered. 4320_af6a58-7d> |
Green Beans 4320_f1692c-c2> | $3.49 4320_191756-99> | ~140 kcal 4320_947a9b-f9> | Southern-style green beans cooked with bacon and seasoning. 4320_53dda0-80> |
House Salad 4320_be4d7e-cd> | $4.99 4320_71773e-1c> | ~250 kcal 4320_d88b44-49> | Crisp lettuce with eggs, cheese, tomatoes, and croutons. 4320_979b9c-03> |
Caesar Salad 4320_99cb27-be> | $4.99 4320_6e6079-73> | ~350 kcal 4320_94bd22-e5> | Classic Caesar salad with romaine, cheese, and Caesar dressing. 4320_d10e86-f2> |
Seasoned Rice 4320_6b28d2-23> | $3.49 4320_e06557-91> | ~220 kcal 4320_3c6cfe-18> | Flavored rice cooked with herbs and mild spices. 4320_11e803-74> |
Sautéed Onions 4320_b6c8f9-2c> | $3.49 4320_882ad0-4a> | ~150 kcal 4320_54c935-c1> | Soft caramelized onions, lightly seasoned. 4320_6653f8-2e> |
Sautéed Mushrooms 4320_2354fa-fb> | $3.49 4320_17ba38-0a> | ~170 kcal 4320_faee81-de> | Sliced mushrooms sautéed in garlic butter. 4320_3c0b30-04> |
Applesauce 4320_0c97bd-db> | $3.49 4320_776d0b-51> | ~100 kcal 4320_0d3051-b6> | Sweet, chilled applesauce — a simple comfort side. 4320_3504f8-d3> |
Texas Red Chili (Cup) 4320_fea243-79> | $3.99 4320_52e6d0-1c> | ~250 kcal 4320_313ab5-d6> | Hearty Texas chili with meat and beans, served hot. 4320_18e58d-2b> |
Texas Red Chili (Bowl) 4320_203516-8c> | $4.99 4320_40fede-d8> | ~400 kcal 4320_e16916-84> | A larger portion of Texas-style beef chili. 4320_aadff7-66> |
Sidekick of Ribs 4320_06395a-b7> | $9.99 4320_96309c-60> | ~600 kcal 4320_e19981-34> | Half-slab of slow-cooked BBQ ribs. 4320_8f1e4c-00> |
Grilled Shrimp Sidekick 4320_fbde2c-76> | $7.99 4320_80b6c2-a4> | ~300 kcal 4320_108a4d-27> | Skewered grilled shrimp, served with lemon and garlic butter. 4320_51ad53-af> |
Mac & Cheese 4320_b78971-e2> | $3.98 4320_34f5e8-ac> | ~270 kcal 4320_3abf76-9e> | Creamy elbow macaroni in a rich cheese sauce — kid favorite! 4320_ec8dd7-b7> |
Extra Fresh-Baked Bread (6pc) 4320_e78f7d-69> | $2.49 4320_4a6acf-1b> | ~720 kcal 4320_3da9be-33> | ½ dozen of their signature warm dinner rolls. 4320_eac5c7-06> |
Extra Fresh-Baked Bread (12pc) 4320_29aba8-43> | $4.99 4320_5f610e-57> | ~1,440 kcal 4320_c448b8-64> | Full dozen of warm, fluffy rolls baked fresh. 4320_e73dca-94> |
Extra Honey Cinnamon Butter 4320_831069-11> | $1.99 4320_be733f-2e> | ~200 kcal 4320_9d4e82-bc> | Sweet whipped butter with honey and cinnamon — perfect with rolls. 4320_c3ae6a-a6> |
Appetizers
Item 4320_ab18c2-4f> | Calories 4320_d2afbc-83> | Price 4320_66fad6-1a> | Description 4320_63fac4-fa> |
---|---|---|---|
Cactus Blossom 4320_891999-61> | $5.99 4320_ece17d-08> | ~1,700 kcal 4320_df20bd-c7> | Oversized crispy onion flower served with a zesty Cajun dipping sauce. 4320_a85a43-ff> |
Fried Pickles 4320_bc8339-40> | $4.99 4320_a0bb23-ba> | ~550 kcal 4320_0375fa-b0> | Hand-battered dill pickle chips, fried golden and served with ranch. 4320_ad3879-f6> |
Rattlesnake Bites 4320_d6c3d5-f5> | $5.99 4320_bba104-a4> | ~800 kcal 4320_658f73-f2> | Cheddar and jalapeño-filled poppers with a crispy crust, spicy and cheesy. 4320_ba1502-dd> |
Tater Skins 4320_0c2471-35> | $6.99 4320_33dbb8-f7> | ~1,100 kcal 4320_13b09c-67> | Baked potato halves topped with cheddar, bacon bits, and a side of sour cream. 4320_86a54f-43> |
Grilled Shrimp 4320_261b19-01> | $6.00 4320_47b788-31> | ~300 kcal 4320_33093f-90> | Skewered shrimp brushed with lemon pepper butter, served over rice. 4320_319fb4-0d> |
Boneless Buffalo Wings 4320_4ed599-1e> | $8.99 4320_748708-51> | ~1,000 kcal 4320_b696da-dc> | Crispy fried chicken bites tossed in buffalo sauce, served with cool ranch. 4320_97f5e7-cd> |
Cheese Fries 4320_dd8143-c2> | $6.99 4320_e75e63-ac> | ~1,400 kcal 4320_d564b4-9b> | Golden fries loaded with melted cheddar and crunchy bacon pieces. 4320_4afe97-1a> |
Killer Ribs 4320_b08349-11> | $8.99 4320_623a51-b7> | ~850 kcal 4320_aca176-6f> | A small portion of tender ribs slathered in house BBQ sauce. 4320_52413c-76> |
Texas Red Chili (Cup) 4320_37b0cd-a0> | $2.99 4320_5b5a8c-8d> | ~250 kcal 4320_6ff6fa-81> | Spiced beef and bean chili in a cup, topped with onions and cheese. 4320_6c3f64-67> |
Texas Red Chili (Bowl) 4320_26e380-4e> | $3.99 4320_7b53ae-7c> | ~400 kcal 4320_37e951-44> | Heartier bowl of savory beef chili with optional cheddar and onions. 4320_07d100-47> |
Combo Appetizer 4320_efc987-c8> | $9.99 4320_ac3ca4-1b> | ~1,500 kcal 4320_631c4f-e6> | Shareable platter: pick 3 of these—Wings, Tater Skins, Rattlesnake Bites. 4320_ab3373-b1> |
Entrees
Item 4320_ff25ad-c3> | Price 4320_5f59cb-2d> | Calories 4320_fe190c-83> | Description 4320_908ed1-50> |
---|---|---|---|
Country Fried Sirloin 4320_0874c2-3e> | $11.99 4320_7d45d0-c6> | ~1,200 kcal 4320_f8cb74-03> | Hand-battered sirloin, golden fried, topped with creamy gravy. 4320_08be67-43> |
Country Fried Chicken 4320_f80954-37> | $10.99 4320_fad177-39> | ~1,100 kcal 4320_b6ae6e-48> | Crispy fried chicken breast smothered in white pepper gravy. 4320_946dd1-ee> |
Grilled Pork Chops (Single) 4320_522bbb-96> | $9.99 4320_675cb4-50> | ~550 kcal 4320_5c1a0d-f2> | Juicy center-cut pork chop, seasoned and grilled. 4320_e52e74-b0> |
Grilled Pork Chops (Double) 4320_3f725a-54> | $12.99 4320_771217-5b> | ~850 kcal 4320_283b42-7b> | Two tender pork chops with savory seasoning, grilled to perfection. 4320_3c5f93-0c> |
Pulled Pork Dinner 4320_2b0162-e5> | $10.99 4320_b5249c-c9> | ~900 kcal 4320_fb0c3f-d6> | Slow-cooked, smoky pulled pork served with BBQ sauce. 4320_5960df-40> |
BBQ Roasted Half Chicken 4320_ae924b-a0> | $10.99 4320_0049c6-96> | ~1,000 kcal 4320_31cbb6-00> | Tender half chicken, oven-roasted and finished with BBQ glaze. 4320_e90167-59> |
Oven Roasted Half Chicken 4320_55aae0-22> | $10.49 4320_b51ef2-b7> | ~950 kcal 4320_be2251-6e> | Classic, juicy half chicken without BBQ, roasted with herbs. 4320_0e0e95-97> |
Beef Tips 4320_4122fa-c8> | $12.99 4320_38c912-ba> | ~950 kcal 4320_f28bfb-3b> | Savory beef tips with sautéed mushrooms, onions, and brown gravy over rice or mashed potatoes. 4320_599330-4b> |
Country Vegetable Plate 4320_10699f-00> | $8.99 4320_9c23e6-e6> | ~500 kcal 4320_fa1e18-0f> | Choose 4 hearty side items to create a custom veggie-friendly dinner. 4320_8df200-e0> |
Portobello Mushroom Chicken 4320_93fb0f-35> | $11.99 4320_3babe3-b7> | ~800 kcal 4320_b9677a-80> | Grilled chicken topped with rich portobello mushroom sauce and jack cheese. 4320_79a6e9-e8> |
Smothered Chicken 4320_2e35b5-6b> | $11.49 4320_573ee7-b6> | ~850 kcal 4320_23a2c1-45> | Chicken breast with sautéed onions, mushrooms, and optional cheese sauce. 4320_8487c9-18> |
Kids Meals (For Ages 12 & Under)
Item 4320_3f767d-0f> | Price 4320_b22dd6-0c> | Estimated Calories 4320_8a52fa-b9> | Description 4320_187ec1-81> |
---|---|---|---|
Kid’s Mini-Cheeseburgers 4320_67aaaf-c5> | $5.99 4320_d7aafd-30> | ~550 kcal 4320_ff2739-42> | Two kid-sized cheeseburgers served with fresh-baked bread and one side. 4320_4f1507-cc> |
Kid’s Mac & Cheese 4320_f6462d-a7> | $4.99 4320_af9d1e-06> | ~450 kcal 4320_b56c3d-7d> | Creamy Kraft-style mac & cheese with a kid-friendly portion. 4320_c3a6cc-cd> |
Kid’s Chicken Tenders 4320_ada263-76> | $5.99 4320_e8392a-38> | ~600 kcal 4320_dc657c-33> | Crispy fried chicken strips, served with dipping sauce and a side. 4320_cc4e0e-e9> |
Kid’s Grilled Chicken 4320_db03ef-07> | $5.99 4320_cd0c83-93> | ~350 kcal 4320_473092-85> | Grilled chicken breast pieces, lightly seasoned. Comes with a side. 4320_1f4dca-de> |
Kid’s Lil’ Dillo Steak Bites 4320_24f6f1-59> | $6.99 4320_22a22e-4b> | ~500 kcal 4320_46ddac-18> | Tender steak tips grilled to perfection, served with roll and one side. 4320_b38f36-b5> |
Kid’s Hot Dog 4320_8d3822-2c> | $4.99 4320_4bcb8b-78> | ~450 kcal 4320_9a3d74-0e> | All-beef hot dog on a bun, served with fries or applesauce. 4320_63f0f2-66> |
Kid’s BBQ Chicken 4320_aff75a-31> | $5.99 4320_7334b6-24> | ~400 kcal 4320_dc285d-5a> | BBQ-glazed chicken breast, served with a fresh-baked roll and one side. 4320_bd5bf8-89> |
Kid’s Grilled Shrimp 4320_06dfb0-30> | $6.49 4320_3c7977-0a> | ~300 kcal 4320_fc37e3-59> | Lightly seasoned shrimp skewer with rice or veggies on the side. 4320_9768c8-36> |
Texas Roadhouse Takeout Family Meals
Whether your family loves juicy sirloin steaks, tender pulled pork, crispy chicken tenders (aka Chicken Critters), or smoky BBQ chicken, Texas Roadhouse Takeout Menu has generous family-style portions that aim to please everyone at the table.

Family Meal Options & Prices
These family packs are popular, especially on weekends. If you’re planning ahead for dinner, try placing your order earlier in the day.
Family Meal 4320_2dd559-b8> | What’s Included 4320_04845b-32> | Approx. Price 4320_79c0d5-69> |
---|---|---|
Steak Dinner 4320_a7542b-b3> | 2 Sirloin Steaks, 2 Sides, 2 Salads, 2 Bread Baskets 4320_20d233-db> | $49.99 4320_a048dc-ec> |
Chicken Dinner 4320_a122e9-4d> | 4 Chicken Tenders (Grilled or Fried), 2 Sides, 2 Salads, 2 Bread Baskets 4320_7737c1-73> | $44.99 4320_1154f3-d7> |
BBQ Dinner 4320_8f9c43-a5> | Choice of 2 Ribs or BBQ Chicken, 2 Sides, 2 Salads, 2 Bread Baskets 4320_cc6e1d-a5> | $54.99 4320_aef0fb-da> |
Fish Dinner 4320_dd113e-72> | 4 Fried Catfish Fillets, 2 Sides, 2 Salads, 2 Bread Baskets 4320_6dbf50-ed> | $46.99 4320_55e5db-66> |
How to Order Takeout at Texas Roadhouse
Here is Texas Roadhouse Takeout Menu ordering process easy-to-follow:
Choose Your Location
Browse the Menu
Customize Your Order
Checkout
Pickup Your Meal
What It’s Like to Order Takeout from Texas Roadhouse
Yes, it’s worth it. Texas Roadhouse does takeout surprisingly well. The food arrives hot, the portions are generous, and the rolls? They’re still warm and soft even after a 15-minute drive home.
They have a whole setup for takeout with designated curbside spots. Once you park, you call the number on the sign, and someone walks it out. No hassle, no long wait.

Tip: I usually order through the Texas Roadhouse app, and it remembers my past orders, which saves time. You can even schedule pickup ahead of time.
Benefits of Texas Roadhouse Takeout Menu
FAQs
.
Conclusion:
Ordering takeout from Texas Roadhouse isn’t just about grabbing a quick bite, it’s about bringing that familiar, hearty, down-home experience into your own space. Whether it’s a Friday night with the family, a solo steak dinner after a long day, or just a craving for something real and filling, their takeout hits the mark every time.
And let’s be honest: there’s something pretty great about diving into a perfectly grilled steak or sticky, saucy ribs from the comfort of your own kitchen. No crowds, no line, just good food done right.
If you’ve ever wondered whether Texas Roadhouse takeout holds up trust me, it absolutely does. It’s the kind of takeout that doesn’t feel like a compromise.